blue divider
FEATURED LISTINGS
2008 Mercedes-Benz E-Class AWD New York
2008 Mercedes-Benz E-Class  AWD
PARAMUS, NJ
$37,695
2007 Lexus RX 350 LEATHER W/PREMIUM PKG. New York
2007 Lexus RX 350  LEATHER W/PREMIUM PKG.
RAMSEY, NJ
$29,994
2007 Jeep Grand Cherokee Laredo New York
2007 Jeep Grand Cherokee  Laredo
SUSSEX, NJ
$17,888
2008 Volkswagen Rabbit S New York
2008 Volkswagen Rabbit  S
WHARTON, NJ
$11,995
2007 Volkswagen Jetta Sedan Wolfsburg Edition New York
2007 Volkswagen Jetta Sedan  Wolfsburg Edition
NEPTUNE, NJ
$12,995



Auto Loans

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Make/Model/Edition  Cars Price     Mileage  Details
2008 Acura MDX 4WD 4-Door Tech Pkg $33,999.00   30252  Cars
2008 Acura MDX 4WD 4-Door Tech/Entertainment Pkg $33,499.00   41764  Cars
2009 Acura MDX 4WD 4dr $34,999.00   23827  Cars
2009 Acura MDX 4WD 4dr $35,499.00   23906  Cars
2007 Acura MDX 4WD 4dr AT $27,999.00   39893  Cars
2007 Acura MDX 4WD 4dr AT $27,999.00   35756  Cars
2007 Acura MDX 4WD 4dr AT Tech/Entertainment Pkg $29,998.00   41077  Cars
2007 Acura MDX 4WD 4dr AT Tech/Entertainment Pkg $29,499.00   37979  Cars
2005 Acura MDX Touring $16,999.00   84414  Cars
2005 Acura MDX Touring RES w/Navi $21,904.00   65315  Cars
2008 Acura RDX 4WD 4-Door $25,999.00   22181  Cars
2008 Acura RDX 4WD 4-Door Tech Pkg $26,999.00   34929  Cars
2009 Acura TL  $27,999.00   24989  Cars
2008 Acura TL  $24,999.00   16356  Cars
2007 Acura TL  $21,999.00   29247  Cars
2009 Acura TL  $27,999.00   21971  Cars
2008 Acura TL  $24,499.00   25171  Cars
2008 Acura TL  $20,999.00   51449  Cars
2003 Acura TL 3.2 $11,935.00   81683  Cars
2007 Acura TL 3.2 $19,998.00   33284  Cars
2007 Acura TL 3.2 $18,904.00   46106  Cars
2008 Acura TL 4-Door Sedan AT w/Navi $25,499.00   33429  Cars
2008 Acura TL NAVIGATION $24,999.00   35999  Cars
2009 Acura TL Tech $28,999.00   25080  Cars
2009 Acura TL Tech $28,999.00   23249  Cars
2009 Acura TSX  $24,499.00   18965  Cars
2009 Acura TSX  $23,995.00   42781  Cars
2006 Acura TSX 2.4 DOHC i-VTEC 5-Speed Sequential Sportshift AT $15,998.00   35029  Cars
2007 Acura TSX 2.4 DOHC i-VTEC 5-Speed Sequential Sportshift AT $18,995.00   23985  Cars
2006 Acura TSX 2.4 DOHC i-VTEC 5-Speed Sequential Sportshift AT $17,995.00   19262  Cars
2008 Acura TSX 4-Door Sedan AT $19,995.00   37508  Cars
2008 Acura TSX 4-Door Sedan AT $21,999.00   22090  Cars
2008 Acura TSX 4-Door Sedan MT $22,999.00   16387  Cars
2008 Acura TSX 4-Door Sedan MT $19,995.00   30029  Cars
2009 Audi A3 2.0 quattro $30,995.00   10335  Cars
2009 Audi A3 2.0 quattro $30,995.00   14234  Cars
2004 Audi A4 1.8T $13,995.00   77690  Cars
2009 Audi A4 2.0 Cabriolet 2.0T quattro AWD $36,904.00   20584  Cars
2007 Audi A4 2.0T $29,995.00   31297  Cars
2007 Audi A4 2.0T $27,995.00   18824  Cars
2007 Audi A4 2.0T $22,995.00   39972  Cars
2007 Audi A4 2.0T $22,995.00   36128  Cars
2007 Audi A4 2.0T $24,995.00   15549  Cars
2007 Audi A4 2.0T $23,495.00   28000  Cars
2008 Audi A4 2.0T $32,995.00   26343  Cars
2007 Audi A4 2.0T $24,995.00   29973  Cars
2007 Audi A4 2.0T $27,995.00   24194  Cars
2007 Audi A4 2.0T $26,995.00   26583  Cars
2007 Audi A4 2.0T $26,995.00   33754  Cars
2007 Audi A4 2.0T $31,495.00   20185  Cars


Page 1 of 31
1517 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4NewYork Copyright © 2010. All rights reserved.